Peg Hook Overlay converts All Wire Hooks to Scan Hooks
All Wire Hook Downturn Safety Tip
All Wire Hook 90° Ball End Safety Tip
All Wire Hook Ball End Safety Tip
All Wire Hook Straight Cut
1 PIECE ALL WIRE HOOKS
Display Peg Hooks
Display hooks can only display product and are without any provision for labels or signs. Peg Hook Overlay can convert All Wire Hooks to Scan Hooks. Fits various sizes of peg hooks. Flat front allows for secure placement of adhesive and paper labels.
Straight Cut All Wire Hook
The simplest All Wire Hook design.
Ball-End Safety Tip All Wire Hook
Safer, rounded Ball-End Tips are available on all Trion Hooks at no extra charge.
90° Ball End Safety Tip All Wire Hook
Available on standard and medium hooks only. 25,000 piece minimum.
Downturn Safety Tip All Wire Hook
Lessens exposure to straight-cut wire and provides added product retention. 25,000 piece minimum.
| Item # | Dimensions | Overall | Usable | Ball Tip | Pack Qty. | |
| Straight Cut | ||||||
| Light Gauge (.148″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| L1 | 1″ x .148″ | 1 3/4″ | 1″ | N/A | 1000 | |
| L2 | 2″ x .148″ | 2 3/4″ | 2″ | N/A | 1000 | |
| L4 | 4″ x .148″ | 4 3/4″ | 4″ | N/A | 1000 | |
| L6 | 6″ x .148″ | 6 3/4″ | 6″ | N/A | 500 | |
| L8 | 8″ x .148″ | 8 3/4″ | 8″ | N/A | 500 | |
| Medium Gauge (.187″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| M4 | 4″ x .187″ | 4 3/4″ | 4″ | N/A | 500 | |
| M6 | 6″ x .187″ | 6 3/4″ | 6″ | N/A | 500 | |
| M8 | 8″ x .187″ | 8 3/4″ | 8″ | N/A | 250 | |
| M10 | 10″ x .187″ | 10 3/4″ | 10″ | N/A | 250 | |
| M12 | 12″ x .187″ | 12 3/4″ | 12″ | N/A | 250 | |
| Heavy Gauge (.225″) Fits 1/4″ Pegboard | ||||||
| H4 | 4″ x .225″ | 5″ | 4″ | N/A | 250 | |
| H6 | 6″ x .225″ | 7″ | 6″ | N/A | 250 | |
| H8 | 8″ x .225″ | 9″ | 8″ | N/A | 250 | |
| H10 | 10″ x .225″ | 11″ | 10″ | N/A | 250 | |
| H12 | 12″ x .225″ | 13″ | 12″ | N/A | 250 | |
| Ball End Safety Tip | ||||||
| Light Gauge (.148″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| LB2 | 2″ x .148″ | 2 3/4″ | 2″ | 3/16″ | 1000 | |
| LB4 | 4″ x .148″ | 4 3/4″ | 4″ | 3/16″ | 1000 | |
| LB6 | 6″ x .148″ | 6 3/4″ | 6″ | 3/16″ | 500 | |
| LB8 | 8″ x .148″ | 8 3/4″ | 8″ | 3/16″ | 500 | |
| Medium Gauge (.187″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| MB4 | 4″ x .187″ | 4 3/4″ | 4″ | 1/4″ | 500 | |
| MB6 | 6″ x .187″ | 6 3/4″ | 6″ | 1/4″ | 500 | |
| MB8 | 8″ x .187″ | 8 3/4″ | 8″ | 1/4″ | 250 | |
| MB10 | 10″ x .187″ | 10 3/4″ | 10″ | 1/4″ | 250 | |
| MB12 | 12″ x .187″ | 12 3/4″ | 12″ | 1/4″ | 250 | |
| Heavy Gauge (.225″) Fits 1/4″ Pegboard | ||||||
| HB4 | 4″ x .225″ | 5″ | 4″ | 5/16″ | 250 | |
| HB6 | 6″ x .225″ | 7″ | 6″ | 5/16″ | 250 | |
| HB8 | 8″ x .225″ | 9″ | 8″ | 5/16″ | 250 | |
| HB10 | 10″ x .225″ | 11″ | 10″ | 5/16″ | 250 | |
| HB12 | 12″ x .225″ | 13″ | 12″ | 5/16″ | 250 | |
| 90° Ball End Safety Tip | ||||||
| Light Gauge (.148″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| LB2-90TIP | 2″ x .148″ | 2 3/4″ | 2″ | 3/16″ | 1000 | |
| LB4-90TIP | 4″ x .148″ | 4 3/4″ | 4″ | 3/16″ | 1000 | |
| LB6-90TIP | 6″ x .148″ | 6 3/4″ | 6″ | 3/16″ | 500 | |
| LB8-90TIP | 8″ x .148″ | 8 3/4″ | 8″ | 3/16″ | 500 | |
| Medium Gauge (.187″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| MB4-90TIP | 4″ x .187″ | 4 3/4″ | 4″ | 1/4″ | 500 | |
| MB6-90TIP | 6″ x .187″ | 6 3/4″ | 6″ | 1/4″ | 500 | |
| MB8-90TIP | 8″ x .187″ | 8 3/4″ | 8″ | 1/4″ | 250 | |
| MB10-90TIP | 10″ x .187″ | 10 3/4″ | 10″ | 1/4″ | 250 | |
| MB12-90TIP | 12″ x .187″ | 12 3/4″ | 12″ | 1/4″ | 250 | |
| Downturn Safety Tip | ||||||
| Light Gauge (.148″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| LS2 | 2″ x .148″ | 2 3/4″ | 2″ | N/A | 1000 | |
| LS4 | 4″ x .148″ | 4 3/4″ | 4″ | N/A | 1000 | |
| LS6 | 6″ x .148″ | 6 3/4″ | 6″ | N/A | 500 | |
| LS8 | 8″ x .148″ | 8 3/4″ | 8″ | N/A | 500 | |
| Medium Gauge (.187″) Fits 1/8″, 3/16″, & 1/4″ Pegboard | ||||||
| MS4 | 4″ x .187″ | 4 3/4″ | 4″ | N/A | 500 | |
| MS6 | 6″ x .187″ | 6 3/4″ | 6″ | N/A | 500 | |
| MS8 | 8″ x .187″ | 8 3/4″ | 8″ | N/A | 250 | |
| MS10 | 10″ x .187″ | 10 3/4″ | 10″ | N/A | 250 | |
| MS12 | 12″ x .187″ | 12 3/4″ | 12″ | N/A | 250 | |
| Heavy Gauge (.225″) Fits 1/4″ Pegboard | ||||||
| HS4 | 4″ x .225″ | 5″ | 4″ | N/A | 250 | |
| HS6 | 6″ x .225″ | 7″ | 6″ | N/A | 250 | |
| HS8 | 8″ x .225″ | 9″ | 8″ | N/A | 250 | |
| HS10 | 10″ x .225″ | 11″ | 10″ | N/A | 250 | |
| HS12 | 12″ x .225″ | 13″ | 12″ | N/A | 250 | |














